MANCHESTER, UK. JUN 3RD Freddy Hodder (44)  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sam McGurk (116) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sam McGurk (116) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Laylan Richardson (53) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Laylan Richardson (53) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33)  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Owen Booth (72) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Owen Booth (72) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Jamie Etherington (22) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Jamie Etherington (22) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Max James (54) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Max James (54) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86)  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD William Cairns (145)  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD William Cairns (145) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ashton Vale (152) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ashton Vale (152) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) (White) leads Sam McGurk (116) (Yellow)  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) (White) leads Sam McGurk (116) (Yellow) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) in action   during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Laylan Richardson (53) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Laylan Richardson (53) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD  Ace Pijper (696) in action during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) gives Ace Pijper (696) a lift back to the pits after Pijper’s machine failed at the end of the first heat during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) gives Ace Pijper (696) a lift back to the pits after Pijper’s machine failed at the end of the first heat during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86)  (Blue) leads Luke Harrison (9) (Yellow) and Charlie Wood (33)  (White) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86) (Blue) leads Luke Harrison (9) (Yellow) and Charlie Wood (33) (White) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86)  (Blue) leads Luke Harrison (9) (Yellow) Charlie Wood (33)  (White) and Jamie Etherington (22) (Red) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86) (Blue) leads Luke Harrison (9) (Yellow) Charlie Wood (33) (White) and Jamie Etherington (22) (Red) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) (Yellow) inside Sonny Springer (86)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) (Yellow) inside Sonny Springer (86) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Jamie Etherington (22) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Jamie Etherington (22) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44)  (Blue) leads Sam McGurk (116) (Red) and Owen Booth (72) (Yellow) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44) (Blue) leads Sam McGurk (116) (Red) and Owen Booth (72) (Yellow) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44)  in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Owen Booth (72) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Owen Booth (72) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sam McGurk (116) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sam McGurk (116) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44)  in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86)  (Red) inside Ashton Vale (152) (Blue), William Cairns (145)  (White) and Jamie Etherington (22) (Yellow) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86) (Red) inside Ashton Vale (152) (Blue), William Cairns (145) (White) and Jamie Etherington (22) (Yellow) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86)  in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD William Cairns (145) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD William Cairns (145) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ashton Vale (152) in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ashton Vale (152) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Owen Booth (72) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Owen Booth (72) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) in action   during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) in action   during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Luke Harrison (9) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) (Blue) inside Freddy Hodder (44)  (White) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) (Blue) inside Freddy Hodder (44) (White) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44) (White) leads Billy Budd (777) (Red) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Freddy Hodder (44) (White) leads Billy Budd (777) (Red) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) (Blue) leads Freddy Hodder (44)  (White) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) (Blue) leads Freddy Hodder (44) (White) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) in action   during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Billy Budd (777) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD  Ace Pijper (696) suffers another breakdown after a race during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ace Pijper (696) suffers another breakdown after a race during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145)  (Blue) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Charlie Wood (33) (Red) crashes behind William Cairns (145) (Blue) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86)  (Yellow) leads Ashton Vale (152) (White) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86) (Yellow) leads Ashton Vale (152) (White) during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86)  in action  during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Sonny Springer (86) in action during the British Youth Speedway Championship (Round 4) at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
MANCHESTER, UK. JUN 3RD Ashton Vale (152) (White) chases William Cairns (145) (Blue) and Sonny Springer (86)  (Yellow) during the British Youth Speedway Championship (Round 4)  at the National Speedway Stadium, Manchester on Friday 3rd June 2022. (Credit: Ian Charles | MI News)
